We offer a range of D Connector Gaskets for various uses and a variety of industries. Contact us today for information on the different types we offer.

9DXX – 9 Pin Connector – .004″ Thick
| Part Number | Material | A | B |
| 9D10 | Stainless Steel | .44″ | .22″ |
| 9D12 | Beryllium Copper | .44″ | .22″ |
| 9D20 | Stainless Steel | .35″ | .18″ |
| 9D22 | Beryllium Copper | .35″ | .18″ |

15DXX – 15 Pin Connector – .004″ Thick
| Part Number | Material | A | B |
| 15D10 | Stainless Steel | .44″ | .22″ |
| 15D12 | Beryllium Copper | .44″ | .22″ |
| 15D20 | Stainless Steel | .35″ | .18″ |
| 15D22 | Beryllium Copper | .35″ | .18″ |

25DXX – 25 Pin Connector – .004″ Thick
| Part Number | Material | A | B |
| 25D10 | Stainless Steel | .44″ | .22″ |
| 25D12 | Beryllium Copper | .44″ | .22″ |
| 25D20 | Stainless Steel | .35″ | .18″ |
| 25D22 | Beryllium Copper | .35″ | .18″ |

37DXX – 37 Pin Connector – .004″ Thick
| Part Number | Material | A | B |
| 37D10 | Stainless Steel | .44″ | .22″ |
| 37D12 | Beryllium Copper | .44″ | .22″ |
| 37D20 | Stainless Steel | .35″ | .18″ |
| 37D22 | Beryllium Copper | .35″ | .18″ |

50DXX – 50 Pin Connector – .004″ Thick
| Part Number | Material | A | B |
| 50D10 | Stainless Steel | .55″ | .28″ |
| 50D12 | Beryllium Copper | .55″ | .28″ |
| 50D20 | Stainless Steel | .45″ | .23″ |
| 50D22 | Beryllium Copper | .45″ | .23″ |

Click to download the Connector & Waveguide Gaskets Product sheet
Click here to download our 52-page Shielding Product Catalog.
Click here to download our
2591 brochure.


