Project Description
MicroEtch Screens
Our MicroEtch Screens are made using photo etching technology. This technique provides a burr-free finished product, making for a cleaner and more efficient screen. The photo etching process also allows designers to create a conical hole which facilitates liquid filtration and back flow cleaning.
These screens offer tighter tolerance hole sizes and better stability compared to wire mesh options. If your systems require frequent cleaning or if your products require mechanical contact, the MicroEtch Screens are ideal.

Just a few uses of our MicroEtch Screens include hydraulic valves, fuel filters, laser light filters, extruding screens, and more. Our screens are produced with stainless steel, although other materials are available. We offer a standard line of screens that feature 60-degree or 90-degree patterns of holes. Custom sizes and shapes are also available.
Tech Etch MicroEtch Screen Product List
Part # | Thickness | Hole Size | Hole Profile | Pitch | Hole Orientation | % Open |
---|---|---|---|---|---|---|
2-1* | 0.002 | 0.0030 | Straight | 0.0060 | 60 | 23 |
2-2* | 0.002 | 0.0030 | Conical | 0.0060 | 60 | 23 |
5-1 | 0.005 | 0.0060 | Conical | 0.0112 | 60 | 27 |
5-3 | 0.005 | 0.0060 | Straight | 0.0100 | 90 | 28 |
5-4 | 0.005 | 0.0060 | Conical | 0.0120 | 60 | 21 |
50-1 | 0.005 | 0.0110 | Straight | 0.0170 | 60 | 38 |
6-6 | 0.006 | 0.0060 | Conical | 0.0155 | 90 | 11 |
6-5 | 0.006 | 0.0080 | Conical | 0.0155 | 90 | 21 |
8-7 | 0.008 | 0.0070 | Conical | 0.0220 | 60 | 9 |
8-5 | 0.008 | 0.0090 | Conical | 0.0155 | 90 | 26 |
8-6 | 0.008 | 0.0090 | Straight | 0.0155 | 90 | 26 |
8-8 | 0.008 | 0.0090 | Conical | 0.0155 | 60 | 31 |
8-3 | 0.008 | 0.0100 | Conical | 0.0220 | 60 | 19 |
8-2 | 0.008 | 0.0120 | Conical | 0.0220 | 60 | 27 |
80-1 | 0.008 | 0.0140 | Conical | 0.0220 | 60 | 37 |
14-2 | 0.014 | 0.0150 | Conical | 0.0310 | 60 | 21 |
140-1 | 0.014 | 0.0180 | Straight | 0.0310 | 60 | 31 |
150-1 | 0.015 | 0.0180 | Straight | 0.0310 | 60 | 31 |
Notes: | ||||||
1) All above parts are supplied in a sheet size of 24″ x 22″ with a minimum perforated area of 18″ x 21″. | ||||||
2) Material is Stainless Steel Alloy 316/316L. * 2-1 and 2-2 Material is Alloy 304/304L. | ||||||
3) Available tempers are Annealed, 1/4 Hard, 1/2 Hard and Full Hard. |